BULLISH TREND

Company Price Change % Chg
PMPhilip Morris International 151.57 1.77 1.18
CMSCMS Energy 70.70 0.55 0.78
IRMIron Mountain 93.50 0.63 0.68
HESHess Corporation 150.96 1.69 1.13
IBMIBM 264.74 0.42 0.16
CAHCardinal Health 127.38 0.63 0.50
CVXChevron Corporation 158.79 1.56 0.99
KMBKimberly-Clark 138.97 1.04 0.75
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19
LUVSouthwest Airlines 30.61 0.41 1.36
VZVerizon 42.49 0.48 1.14
CCICrown Castle 91.23 1.97 2.21
CTRACoterra 28.78 0.09 0.31
HCAHCA Healthcare 321.50 0.94 0.29
MCDMcDonald's 303.05 1.11 0.37
ABTAbbott 133.17 1.04 0.79
SOSouthern Company 87.82 1.34 1.55
PGProcter & Gamble 167.21 0.72 0.43
GISGeneral Mills 59.19 1.20 2.07
HPQHP Inc. 34.72 0.04 0.12
NEENextEra Energy 70.14 1.08 1.56
APTVAptiv 67.62 0.96 1.44
AIGAmerican International Group 76.25 0.97 1.29
LVSLas Vegas Sands 44.97 0.93 2.11
BWABorgWarner 30.25 0.58 1.95
ZBHZimmer Biomet 103.63 0.29 0.28
MPCMarathon Petroleum 158.27 1.63 1.04
NKENike, Inc. 77.23 0.45 0.59
AMTAmerican Tower 192.38 3.82 2.03

Company Price Change % Chg
PMPhilip Morris International 151.57 1.77 1.18
CMSCMS Energy 70.70 0.55 0.78
IRMIron Mountain 93.50 0.63 0.68
HESHess Corporation 150.96 1.69 1.13
IBMIBM 264.74 0.42 0.16
CVXChevron Corporation 158.79 1.56 0.99
CAHCardinal Health 127.38 0.63 0.50
KMBKimberly-Clark 138.97 1.04 0.75
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19
LUVSouthwest Airlines 30.61 0.41 1.36
VZVerizon 42.49 0.48 1.14
CCICrown Castle 91.23 1.97 2.21
CTRACoterra 28.78 0.09 0.31
HCAHCA Healthcare 321.50 0.94 0.29
MCDMcDonald's 303.05 1.11 0.37
SOSouthern Company 87.82 1.34 1.55
PGProcter & Gamble 167.21 0.72 0.43
ABTAbbott 133.17 1.04 0.79
GISGeneral Mills 59.19 1.20 2.07
HPQHP Inc. 34.72 0.04 0.12
NEENextEra Energy 70.14 1.08 1.56
APTVAptiv 67.62 0.96 1.44
LVSLas Vegas Sands 44.97 0.93 2.11
AIGAmerican International Group 76.25 0.97 1.29
ZBHZimmer Biomet 103.63 0.29 0.28
MPCMarathon Petroleum 158.27 1.63 1.04
BWABorgWarner 30.25 0.58 1.95
AMTAmerican Tower 192.38 3.82 2.03
NKENike, Inc. 77.23 0.45 0.59

Company Price Change % Chg
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19
VZVerizon 42.49 0.48 1.14
APTVAptiv 67.62 0.96 1.44
BBWIBath & Body Works, Inc. 40.34 0.24 0.60
FFord Motor Company 9.39 0.05 0.54
APAAPA Corporation 23.62 0.03 0.13
CNCCentene Corporation 58.48 0.82 1.42
DHID.R. Horton 128.68 1.85 1.46
OGNOrganon & Co. 15.69 0.40 2.62
DVNDevon Energy 38.55 0.98 2.61
EOGEOG Resources 135.67 1.14 0.85
PHMPulteGroup 105.84 0.98 0.93
LENLennar 122.69 1.75 1.45
HALHalliburton 26.99 0.25 0.93
AESAES Corporation 10.67 0.27 2.60
FANGDiamondback Energy 162.09 1.83 1.14
TOP GAINERS
Company Price Change % Chg
SMTISanara MedTech Inc. 21.54 1.93 9.84
RNAZTransCode Therapeutics, Inc. 9.24 0.82 9.74
MSDDGraniteShares 2x Short MSTR Daily ETF 62.80 5.57 9.74
ALGSAligos Therapeutics, Inc. 6.66 0.59 9.72
IPWRIdeal Power Inc. 4.07 0.36 9.70
DZZDB Gold Double Short ETN 4.54 0.40 9.66
SONNSonnet BioTherapeutics Holdings, Inc. 5.92 0.52 9.63
CRVSCorvus Pharmaceuticals, Inc. 8.77 0.77 9.63
FBLGFibroBiologics, Inc. Common Stock 0.37 0.03 9.59
JWELJowell Global Ltd. 2.06 0.18 9.57
Show More>>
TOP LOSERS
Company Price Change % Chg
LIQTLiqTech International, Inc. 2.02 -0.23 -10.00
SNTISenti Biosciences, Inc. 1.61 -0.18 -10.06
AKANAkanda Corp. 1.16 -0.13 -10.08
TWSTTwist Bioscience Corporation 26.87 -3.03 -10.13
MLGOMicroAlgo Inc. 6.73 -0.76 -10.15
MNPRMonopar Therapeutics Inc. 78.00 -9.01 -10.36
XXII22nd Century Group, Inc. 0.95 -0.11 -10.39
STECSantech Holdings Limited 0.73 -0.09 -10.43
POCIPrecision Optics Corporation, Inc. 4.33 -0.51 -10.46
SSKNSTRATA Skin Sciences, Inc. 1.36 -0.16 -10.53
Show More>>
MOST ACTIVE
Company Price Change % Chg
WTOUTime Limited 0.02 0.00 19.50
ASBPAspire Biopharma Holdings, Inc. 0.11 0.00 1.05
SOXSDirexion Daily Semiconductor Bear 3X Shares 3.86 0.03 0.78
AMZEAmaze Holdings, Inc. 0.41 0.01 1.80
CYPHCypherpunk Technologies Inc. 2.75 0.99 56.25
EPWKEPWK Holdings Ltd. 0.05 0.01 16.63
SQQQProShares UltraPro Short QQQ 14.45 -0.03 -0.21
NVDANVIDIA Corporation 190.17 3.31 1.77
ONDSOndas Holdings Inc. 7.18 0.62 9.45
OPENOpendoor Technologies Inc. 8.12 -0.44 -5.14
Show More>>
BEARISH TREND

Company Price Change % Chg
SHWSherwin-Williams 350.02 -1.83 -0.52
TJXTJX Companies 122.98 -0.44 -0.36
ZIONZions Bancorporation 55.12 -1.34 -2.37
CDNSCadence Design Systems 270.23 -3.81 -1.39
SEESealed Air 33.05 -0.10 -0.30
MTCHMatch Group 33.87 -0.60 -1.74
MUMicron Technology 103.18 -1.18 -1.13
CATCaterpillar Inc. 349.15 -3.85 -1.09
CTSHCognizant 87.54 -0.89 -1.01
MNSTMonster Beverage 51.21 -0.48 -0.93

Company Price Change % Chg
SHWSherwin-Williams 350.02 -1.83 -0.52
TJXTJX Companies 122.98 -0.44 -0.36
ZIONZions Bancorporation 55.12 -1.34 -2.37
MTCHMatch Group 33.87 -0.60 -1.74
SEESealed Air 33.05 -0.10 -0.30
CDNSCadence Design Systems 270.23 -3.81 -1.39
MNSTMonster Beverage 51.21 -0.48 -0.93
PNCPNC Financial Services 191.89 -2.32 -1.19
MUMicron Technology 103.18 -1.18 -1.13
IFFInternational Flavors & Fragrances 80.14 -1.85 -2.26

Company Price Change % Chg
UALUnited Airlines Holdings 102.49 -4.02 -3.77
CMCSAComcast 36.41 -0.07 -0.19
SYFSynchrony Financial 63.85 -1.74 -2.65
BRK-BBerkshire Hathaway 481.80 -1.97 -0.41
LNCLincoln Financial 38.77 -0.30 -0.77
HIGHartford (The) 112.37 -0.57 -0.50
AFLAflac 104.28 -0.23 -0.22
Show More>>
MOST RECENT QUOTES
Company Price Change % Chg
IRMIron Mountain Incorporated 91.37 0.00 0.00
CATCaterpillar Inc. 554.03 0.48 0.09
BRK-BBerkshire Hathaway Inc. 508.94 -4.17 -0.81
ARENThe Arena Group Holdings, Inc. 4.32 0.32 8.00
ZIONZions Bancorporation, National Association 51.02 0.11 0.22
HIGThe Hartford Financial Services Group, Inc. 133.85 0.17 0.13