• BYND : $2.48
  • CVE.TO : $16.23
  • OTEX.TO : $37.32
  • PVG.TO : $19.15
  • RAIL : $5.78
  • IMMP : $1.71
  • IMO : $67.38
  • BPY-UN.TO : $23.29
  • EFL.TO : $0.98
  • CNQ.TO : $39.56
  • AQN.TO : $7.43
  • ALA.TO : $40.8
  • BUS.V : $8.46
  • BB.TO : $4.68
  • ABST.TO : $15.2
  • MRNA : $28.54
  • NFI.TO : $11.6
  • ENB.TO : $64.47
  • KEY.TO : $42.79
  • IPL.TO : $19.12
  • AMC : $2.67
  • OCGN : $0.7472
  • DOC.V : $0.04
  • NOK : $4.99
  • BUS.V : $8.46
  • VBIV : $0.0653
  • IMO.TO : $92.99
  • AMC : $2.67
  • IFC.TO : $306.17
  • SRNE : $0.0009
  • AAPL : $212.5
  • WKHS : $1.09
  • PLTR : $118.44
  • BLRX : $3.47
  • AYRO : $0.476
  • SOLO : $0.2122
  • OCGN : $0.7472
  • F : $10.01
  • RIDE : $2.2
  • ABST.TO : $15.2
  • MGA : $34.76
  • BB : $3.4
  • BLBD : $34.87
  • WKHS : $1.09
  • AI : $22.01
  • REVG : $32.7
  • BIGC : $5.18
  • ABST : $11.49
  • LSPD : $9.8
  • PLTR : $118.44
  • KHC : $29.1
  • MAL.TO : $13.6
  • PTRA : $0.067
  • NOK : $4.99
  • GPS : $24.55
  • PK : $9.94
  • RIDE : $2.2
 15-May-2025 10:48 PM

Apple's tariff hopping plan angers U.S. President Trump

Trump unhappy with Apple's plan in India

...
Microsoft: No evidence Israeli military used its technology to harm civilians, reviews find

Microsoft said Thursday that it found no evidence technologies were used by the Israeli military to harm civilians in Gaza, following internal and external reviews into allegations that the company was complicit in human rights abuses.

15-May-2025 8:46 PM
...
Google hits 150 million users for subscription service with help of AI

Alphabet's Google One subscription service, which charges consumers for cloud storage and artificial intelligence features, recently crossed 150 million subscribers, the company told Reuters.

15-May-2025 5:48 PM
...
Third Point sells off Tesla and makes these other ‘Magnificent Seven' moves

Daniel Loeb's Third Point sold off its stakes in electric-vehicle maker Tesla Inc. and social-media giant Meta Platforms Inc. during the first quarter and cut its position in Amazon.com Inc. However, the hedge fund took a new stake in AI chipmaker Nvidia Corp.

15-May-2025 5:28 PM
...
Netflix Reportedly Weaving GenAI Ads Into Programming

Netflix is reportedly about to experiment with placing ads in the middle of its programming. The streaming service has created interactive “mid-roll” and pause ads that incorporate generative artificial intelligence (AI), the publication Media Play News reported Wednesday (May 15) from the company's upfront to advertisers.

15-May-2025 1:43 PM
...
CGCV: Lower Volatility And Better Resilience Than The S&P 500

CGCV is a newer ETF focusing on companies with superior resilience during market declines, offering less volatility and better capital preservation. The fund's strategy includes a significant exposure to dividend-paying technology, healthcare, and industrials, avoiding high volatility stocks with inflated P/E ratios. CGCV has outperformed SPY and QQQ since inception, proving effective during market declines, though it may underperform in long-term total returns.

15-May-2025 1:34 PM
...
These Stocks Are The Biggest Winners From Trump's Middle East Trip

The three market indexes fell Thursday morning as the S&P 500, down 0.2%, is on track to have its three-day winning streak end. The Nasdaq lost 0.5% and the Dow Jones Industrial Average dropped 119 points, or 0.2%, as Walmart's shares fell by 3% after the company warned of higher prices in response to tariffs, while UnitedHealth's shares plummeted 17%.

15-May-2025 12:15 PM
...
Dividend Harvesting Portfolio Week 219: $21,900 Allocated, $2,206.52 In Projected Dividends

I'm bullish on the second half of 2025, expecting further market gains if CPI trends lower and trade talks progress positively. Despite a small portfolio decline this week, my Dividend Harvesting Portfolio continues to meet its goals of generating recurring income and mitigating downside risk. Reinvesting dividends and strategic additions to undervalued positions have driven forward annualized dividend income above $2,200, with $2,500 in sight for 2025.

15-May-2025 9:00 AM
Gold FuturesGold Futures 3,221.00 -5.60 -0.17
Silver Fut..Silver Futures 32.58 -0.11 -0.32
CopperCopper 4.67 -0.01 -0.27
Brent Crud..Brent Crude Oil 64.13 0.07 0.11
Crude OilCrude Oil 61.29 -0.33 -0.54
Natural GasNatural Gas 3.36 0.00 -0.03
CottonCotton 65.70 0.27 0.41
Bitcoin Go..Bitcoin Gold USD 0.75 0.01 1.77
Bitcoin USDBitcoin USD 103,891.00 359.27 0.35
Ethereum C..Ethereum Classic USD 19.14 -0.75 -3.75
XRP USDXRP USD 2.41 -0.14 -5.58
Litecoin USDLitecoin USD 100.54 -0.57 -0.57
Chainlink ..Chainlink USD 16.20 -0.81 -4.78
Cardano USDCardano USD 0.78 -0.02 -2.98
Dogecoin USDDogecoin USD 0.23 -0.01 -3.33
S&P 500S&P 500 5,916.93 24.35 0.41
NASDAQ COM..NASDAQ COMPOSITE 19,112.32 -34.49 -0.18
DOW JONES ..DOW JONES INDUSTRIAL 42,322.75 271.69 0.65
RUSSEL 2000RUSSEL 2000 2,094.69 10.89 0.52
NASDAQ 100NASDAQ 100 21,335.82 16.62 0.08
CBOE Volat..CBOE Volatility Index 17.83 -0.79 -4.24
S&P/TSX Co..S&P/TSX Composite index 25,897.48 205.03 0.8
TOP GAINERS TOP LOSERS MOST ACTIVE
Company Price Change % Chg
AYTUAytu BioPharma, Inc. 2.59 1.24 91.85
NNBRNN, Inc. 2.23 0.20 9.85
BYONBeyond, Inc. 6.14 0.55 9.84
QRHCQuest Resource Holding Corporation 2.24 0.20 9.80
MHUAMeihua International Medical Technologies Co., Ltd. 0.40 0.04 9.68
SELXSemilux International Ltd. Ordinary Shares 1.70 0.15 9.68
GDCGD Culture Group Limited 2.28 0.20 9.62
CNSPCNS Pharmaceuticals, Inc. 1.26 0.11 9.57
CMTLComtech Telecommunications Corp. 1.72 0.15 9.55
NPCENeuroPace, Inc. 17.08 1.48 9.49
Company Price Change % Chg
FTFTFuture FinTech Group Inc. 1.44 -0.16 -10.00
NPWRNET Power Inc. 1.62 -0.18 -10.00
ZSPCzSpace, Inc. 6.35 -0.71 -10.06
AMSAmerican Shared Hospital Services 2.68 -0.30 -10.07
XXRPTeucrium 2x Long Daily XRP ETF 38.27 -4.31 -10.12
AZA2Z Smart Technologies Corp. 8.43 -0.96 -10.22
QVCGAQVC Group Inc. 0.12 -0.01 -10.37
SDSTStardust Power Inc. 0.64 -0.07 -10.40
ELVNEnliven Therapeutics, Inc. 17.82 -2.07 -10.41
LFWDReWalk Robotics Ltd. 1.29 -0.15 -10.42
Company Price Change % Chg
NCNANuCana plc 0.05 0.02 54.34
CLIKClick Holdings Limited 0.71 0.43 153.5
PLRZPolyrizon Ltd. 0.01 0.00 -29.37
IXHLIncannex Healthcare Limited 0.27 -0.43 -61.64
ABPAbpro Corporation 0.27 0.10 60.67
GNLNGreenlane Holdings, Inc. 0.01 0.00 3.23
GTIGraphjet Technology 0.15 0.05 51.55
PLUGPlug Power Inc. 0.70 -0.09 -10.94
NVDANVIDIA Corporation 134.83 -0.51 -0.38
TAOPTaoping Inc. 0.28 0.08 38.77
TOP GAINERS
Company Price Change % Chg
AYTUAytu BioPharma, Inc. 2.59 1.24 91.85
NNBRNN, Inc. 2.23 0.20 9.85
BYONBeyond, Inc. 6.14 0.55 9.84
QRHCQuest Resource Holding Corporation 2.24 0.20 9.80
MHUAMeihua International Medical Technologies Co., Ltd. 0.40 0.04 9.68
SELXSemilux International Ltd. Ordinary Shares 1.70 0.15 9.68
GDCGD Culture Group Limited 2.28 0.20 9.62
CNSPCNS Pharmaceuticals, Inc. 1.26 0.11 9.57
CMTLComtech Telecommunications Corp. 1.72 0.15 9.55
NPCENeuroPace, Inc. 17.08 1.48 9.49
Show More>>
TOP LOSERS
Company Price Change % Chg
FTFTFuture FinTech Group Inc. 1.44 -0.16 -10.00
NPWRNET Power Inc. 1.62 -0.18 -10.00
ZSPCzSpace, Inc. 6.35 -0.71 -10.06
AMSAmerican Shared Hospital Services 2.68 -0.30 -10.07
XXRPTeucrium 2x Long Daily XRP ETF 38.27 -4.31 -10.12
AZA2Z Smart Technologies Corp. 8.43 -0.96 -10.22
QVCGAQVC Group Inc. 0.12 -0.01 -10.37
SDSTStardust Power Inc. 0.64 -0.07 -10.40
ELVNEnliven Therapeutics, Inc. 17.82 -2.07 -10.41
LFWDReWalk Robotics Ltd. 1.29 -0.15 -10.42
Show More>>
MOST ACTIVE
Company Price Change % Chg
NCNANuCana plc 0.05 0.02 54.34
CLIKClick Holdings Limited 0.71 0.43 153.5
PLRZPolyrizon Ltd. 0.01 0.00 -29.37
IXHLIncannex Healthcare Limited 0.27 -0.43 -61.64
ABPAbpro Corporation 0.27 0.10 60.67
GNLNGreenlane Holdings, Inc. 0.01 0.00 3.23
GTIGraphjet Technology 0.15 0.05 51.55
PLUGPlug Power Inc. 0.70 -0.09 -10.94
NVDANVIDIA Corporation 134.83 -0.51 -0.38
TAOPTaoping Inc. 0.28 0.08 38.77
Show More>>
BULLISH TREND

Company Price Change % Chg
PMPhilip Morris International 151.57 1.77 1.18
CMSCMS Energy 70.70 0.55 0.78
IRMIron Mountain 93.50 0.63 0.68
HESHess Corporation 150.96 1.69 1.13
IBMIBM 264.74 0.42 0.16
CAHCardinal Health 127.38 0.63 0.5
CVXChevron Corporation 158.79 1.56 0.99
KMBKimberly-Clark 138.97 1.04 0.75
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19

Company Price Change % Chg
PMPhilip Morris International 151.57 1.77 1.18
CMSCMS Energy 70.70 0.55 0.78
IRMIron Mountain 93.50 0.63 0.68
HESHess Corporation 150.96 1.69 1.13
IBMIBM 264.74 0.42 0.16
CVXChevron Corporation 158.79 1.56 0.99
CAHCardinal Health 127.38 0.63 0.5
KMBKimberly-Clark 138.97 1.04 0.75
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19

Company Price Change % Chg
MOAltria 54.33 0.99 1.86
GMGeneral Motors 47.89 0.09 0.19
VZVerizon 42.49 0.48 1.14
APTVAptiv 67.62 0.96 1.44
BBWIBath & Body Works, Inc. 40.34 0.24 0.6
FFord Motor Company 9.39 0.05 0.54
APAAPA Corporation 23.62 0.03 0.13
CNCCentene Corporation 58.48 0.82 1.42
DHID.R. Horton 128.68 1.85 1.46
OGNOrganon & Co. 15.69 0.40 2.62
Show More>>
BEARISH TREND

Company Price Change % Chg
SHWSherwin-Williams 350.02 -1.83 -0.52
TJXTJX Companies 122.98 -0.44 -0.36
ZIONZions Bancorporation 55.12 -1.34 -2.37
CDNSCadence Design Systems 270.23 -3.81 -1.39
SEESealed Air 33.05 -0.10 -0.3
MTCHMatch Group 33.87 -0.60 -1.74
MUMicron Technology 103.18 -1.18 -1.13
CATCaterpillar Inc. 349.15 -3.85 -1.09
CTSHCognizant 87.54 -0.89 -1.01
MNSTMonster Beverage 51.21 -0.48 -0.93

Company Price Change % Chg
SHWSherwin-Williams 350.02 -1.83 -0.52
TJXTJX Companies 122.98 -0.44 -0.36
ZIONZions Bancorporation 55.12 -1.34 -2.37
MTCHMatch Group 33.87 -0.60 -1.74
SEESealed Air 33.05 -0.10 -0.3
CDNSCadence Design Systems 270.23 -3.81 -1.39
MNSTMonster Beverage 51.21 -0.48 -0.93
PNCPNC Financial Services 191.89 -2.32 -1.19
MUMicron Technology 103.18 -1.18 -1.13
IFFInternational Flavors & Fragrances 80.14 -1.85 -2.26

Company Price Change % Chg
UALUnited Airlines Holdings 102.49 -4.02 -3.77
CMCSAComcast 36.41 -0.07 -0.19
SYFSynchrony Financial 63.85 -1.74 -2.65
BRK-BBerkshire Hathaway 481.80 -1.97 -0.41
LNCLincoln Financial 38.77 -0.30 -0.77
HIGHartford (The) 112.37 -0.57 -0.5
AFLAflac 104.28 -0.23 -0.22
Show More>>